Details
Date | Time | League | Season |
---|---|---|---|
18 September 2022 | 11:07 am | League | 2017 |
Splash FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Daniel Sturridge | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Harry Hancock | Forward | 0 | 0 | 0 | 0 |
4 | Reece Reeves | Defender | 0 | 0 | 0 | 0 |
7 | Dylan Gray | Defender | 0 | 0 | 0 | 0 |
9 | Corey Kirk | Forward | 0 | 0 | 0 | 0 |
12 | Simon Baker | Goalkeeper | 0 | 0 | 0 | 0 |
19 | Kevin De Bruyne | Forward | 0 | 0 | 0 | 0 |
23 | David Brown | Goalkeeper | 0 | 0 | 0 | 0 |
34 | Zychary Noble | Defender | 0 | 0 | 0 | 0 |
Coach: Ellis Nicholls
Free Budgies
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Daniel Sturridge | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Harry Hancock | Forward | 0 | 0 | 0 | 0 |
4 | Reece Reeves | Defender | 0 | 0 | 0 | 0 |
7 | Dylan Gray | Defender | 0 | 0 | 0 | 0 |
9 | Corey Kirk | Forward | 0 | 0 | 0 | 0 |
12 | Simon Baker | Goalkeeper | 0 | 0 | 0 | 0 |
19 | Kevin De Bruyne | Forward | 0 | 0 | 0 | 0 |
23 | David Brown | Goalkeeper | 0 | 0 | 0 | 0 |
34 | Zychary Noble | Defender | 0 | 0 | 0 | 0 |
Coach: Ellis Nicholls