Details
Date | Time | League | Season |
---|---|---|---|
19 January 2017 | 09:51 am | League | 2015 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Bluebirds | 2 | 1 | 3 |
Splash FC | 3 | 1 | 4 |
Bluebirds
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Daniel Sturridge | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Harry Hancock | Forward | 0 | 0 | 0 | 0 |
4 | Reece Reeves | Defender | 0 | 0 | 0 | 0 |
7 | Dylan Gray | Defender | 0 | 0 | 0 | 0 |
9 | Corey Kirk | Forward | 0 | 0 | 0 | 0 |
12 | Simon Baker | Goalkeeper | 0 | 0 | 0 | 0 |
19 | Kevin De Bruyne | Forward | 0 | 0 | 0 | 0 |
23 | David Brown | Goalkeeper | 0 | 0 | 0 | 0 |
34 | Zychary Noble | Defender | 0 | 0 | 0 | 0 |
Coach: Ellis Nicholls
Splash FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Daniel Sturridge | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Harry Hancock | Forward | 0 | 0 | 0 | 0 |
4 | Reece Reeves | Defender | 0 | 0 | 0 | 0 |
7 | Dylan Gray | Defender | 0 | 0 | 0 | 0 |
9 | Corey Kirk | Forward | 0 | 0 | 0 | 0 |
12 | Simon Baker | Goalkeeper | 0 | 0 | 0 | 0 |
19 | Kevin De Bruyne | Forward | 0 | 0 | 0 | 0 |
23 | David Brown | Goalkeeper | 0 | 0 | 0 | 0 |
34 | Zychary Noble | Defender | 0 | 0 | 0 | 0 |
Coach: Ellis Nicholls