
Grizzlies

Michigan Player List
# | Player | Team | Position | AB | H | HR | RBI | SB | R | 2B | 3B | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | David Stead | Seahawks | Right field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 0.000 |
12 | Trey Pena | Seahawks | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0.000 |
13 | Brian Pinkett-Smith | Seahawks | Left field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 22 | 0.000 |
19 | Justin Leggatt | Seahawks | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 2 | 321 | 0.000 |
22 | Darrin Benn | Seahawks | First base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 22 | 0.000 |
24 | Daniel Finn | Seahawks | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 433 | 0.000 |
29 | Andrew Cox | Seahawks | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 9 | 0.000 |
37 | Colin Enzo | Seahawks | Center field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 22 | 0.000 |
45 | Harry Underwood | Seahawks | Third base | 0 | 3 | 4 | 65 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 32 | 0.000 |
53 | Josh Woolley | Seahawks | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 0.000 |
Premier League 2017
Pos | Team | W | L | Pct | GB | Home | L10 |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.714 | 0 | 0-0-0 | 5-1-1 |
2 | ![]() | 1 | 0 | 0.500 | 1.5 | 1-0-1 | 1-0-1 |
3 | ![]() | 0 | 2 | 0.000 | 3 | 0-2-0 | 0-2-0 |
3 | ![]() | 0 | 1 | 0.000 | 2.5 | 0-1-0 | 0-1-0 |
3 | ![]() | 0 | 1 | 0.000 | 2.5 | 0-1-0 | 0-1-0 |
3 | ![]() | 0 | 1 | 0.000 | 2.5 | 0-1-0 | 0-1-0 |
Premier League 2018
Pos | Team | W | L | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 32 | 20 | 12 | 0-1-0 | 6-1-1 | 6-2-1 | W1 |
2 | ![]() | 1 | 0 | 1.5 | 7 | 6 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
2 | ![]() | 1 | 1 | 2 | 6 | 8 | -2 | 0-1-0 | 1-0-0 | 1-1-0 | L1 |
4 | ![]() | 0 | 2 | 3 | 1 | 7 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
4 | ![]() | 0 | 2 | 3 | 3 | 6 | -3 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
4 | ![]() | 0 | 1 | 2.5 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |